Sure the trolly can be fixed on the ground. And the Hydac trolly parameters as the below.
Pump type | unit | Vane pump | |||||||
---|---|---|---|---|---|---|---|---|---|
Max. flow rate | L/min | 30/40 | |||||||
Voltage | ℃ | 230V 50Hz,380-420V 50Hz,440V-480V 60Hz | |||||||
Micron | μm | 3-40 | |||||||
Operating pressure | bar | 4.5 bar max. | |||||||
Viscosity range | mm²/s | 15-800 (version-dependent) | |||||||
Permitted operating fluid | Mineral oil (others on request) | ||||||||
Permitted suction pressure at suction port | bar | -0.4 bar to +0.6 bar | |||||||
Fluid temperature | °C | -10-80 | |||||||
Ambient temperature | °C | -20-40 | |||||||
Seals | NBR | ||||||||
Protection class | IP 54 | ||||||||
Power cable length | m | 10 | |||||||
Hoses length | m | 3 | |||||||
Hose connections | Suction hose NW 30 with lance,Suction hose NW 30 with lance | ||||||||
Weight | kg | ≈ 75 | |||||||
Sizes | mm | 900x530x850 |
Related Products Recommendation