Where to Find Oil Filters Manufacture ?
High-precision multi-stage mobile oil purifiers are widely used in machinery, metallurgy, mining, petroleum, chemical, electric power and other fields, and play an important role in the purification and regeneration of oil. The company has accumulated a wealth of practical experience in the changes of the market and formed a set of systematic solutions.LEFILTER looks forward to cooperating with you for a win-win situation.
Technical parameters of LYC-B Series high precision hydraulic oil filter cart
Model | LYC-25B-*/** | LYC-32B-*/** | LYC-40B-*/** | LYC-50B-*/** | LYC-63B-*/** | LYC-100B-*/** | LYC-150B-*/** | ||
Rated flow(L/min) | 25 | 32 | 40 | 50 | 63 | 100 | 150 | ||
Temperature (°C) | 5-80 | ||||||||
Recommended viscosity(CSt) | 10-160 | ||||||||
Rated pressure(MPa) | 0.6 | ||||||||
The original pressure loss(MPa) | ≤0.01 | ||||||||
First coarse filtration accuracy(μm) | 100 | ||||||||
Secondary precision filtration accuracy(μm) | 10,20,40 | ||||||||
Third precision filtration accuracy(μm) | 3,5,10,20,40 | ||||||||
Voltage(V) | Three-phase AC380V Two-phase AC220V | ||||||||
Motor Power(kw) | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3.0 | ||
Weight(kg) | 46 | 78 | 90 | 96 | 102 | 120 | 160 | ||
Dimensions(mm) | 520x350x950 | 520x350x950 | 720X680X1020 | 720X680X1020 | 720X680X1020 | 720X750X1020 | 720X750X1220 |
Note: * Secondary precision filter accuracy, such as 003 means 3 um
** The applicable media: generally hydraulic oil
BH: water, glycol
V: phosphate ester hydraulic fluids